| SOLAR GRID-TIED MODELS | BASIC PRICE | GST @5% | GST Paid Price | MRP |
|---|---|---|---|---|
| GT 1KW (1PH) | 15836 | 1900 | 17736 | 47500 |
| GT 2.2KW (1PH) | 17261 | 2071 | 19332 | 57500 |
| GT 3.3KW(1PH) | 20199 | 2424 | 22623 | 67500 |
| GT 5KW (1PH) | 34949 | 4194 | 39143 | 106500 |
| GT 5.5KW (3PH) | 58550 | 7026 | 65576 | 151500 |
| GT 8.8KW (3PH) | 69056 | 8287 | 77343 | 188500 |
| GT 11KW (3PH) | 72036 | 8644 | 80680 | 210500 |
| GT 12 KW (3PH) | 81164 | 9740 | 90904 | 224500 |
| GT 15KW (3PH) | 83561 | 10027 | 93588 | 274500 |
| GT 20KW (3PH) | 100247 | 12030 | 112277 | 249000 |
| GT 30KW (3PH) | 127901 | 15348 | 143249 | 329000 |
| GT 40KW (3PH) | 155872 | 18705 | 174577 | 399000 |
| GT 50KW (3PH) | 183641 | 22037 | 205678 | 439000 |
While solar panels can still generate some electricity in shaded conditions, their efficiency and overall output will be significantly reduced. Minimizing shading and optimizing panel placement are crucial for maximizing the performance and return on investment of a solar energy system.
Regular Cleaning, Monitor for Shading, Check for Damage, Monitor Performance.
Monocrystalline-Manufacturing Process: