| Model (Watt/Voltage) | Basic Price (₹) | GST (@5%) (₹) | GST Paid (₹) | Price (₹) | MRP (₹) |
|---|---|---|---|---|---|
| 50 Watt/12V | 1,539 | 185 | 1,724 | 5,190 | |
| 75 Watt/12V | 2,164 | 260 | 2,424 | 6,790 | |
| 100 Watt/12V | 2,821 | 339 | 3,160 | 8,890 | |
| 165 Watt/12V | 3,927 | 471 | 4,398 | 14,990 |
| Model (Watt/Voltage) | Basic Price (₹) | GST (@5%) (₹) | GST Paid (₹) | Price (₹) | MRP (₹) |
|---|---|---|---|---|---|
| 550 Watt/24V (Non-DCR Bifacial) | 10,149 | 1,218 | 11,367 | 25,990 | |
| 545 Watt/24V (DCR Bifacial) | 16,649 | 1,998 | 18,647 | 25,490 |
| Model (Watt/Voltage) | Basic Price (₹) | GST (@5%) (₹) | GST Paid (₹) | Price (₹) | MRP (₹) |
|---|---|---|---|---|---|
| 585 Watt/24V (TOPCON Non-DCR) | 11,176 | 1,341 | 12,517 | 26,990 |
While solar panels can still generate some electricity in shaded conditions, their efficiency and overall output will be significantly reduced. Minimizing shading and optimizing panel placement are crucial for maximizing the performance and return on investment of a solar energy system.
Regular Cleaning, Monitor for Shading, Check for Damage, Monitor Performance.
Monocrystalline-Manufacturing Process: